| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 9:37 PM 3/31/2008 Page 1 | ||||||||||||||||||||
| 2008 CW Porter Relays, Women - 3/31/2008 | |||||||||||||||||||||
| Hibriten High School | |||||||||||||||||||||
| Team Rankings - Through Event 14 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hibriten High School | HIB | 90 | ||||||||||||||||||
| 2 | West Wilkes High School | WWIL | 85 | ||||||||||||||||||
| 3 | South Caldwell High School | SCAL | 77 | ||||||||||||||||||
| 4 | Wilkes Central High School | WCEN | 64 | ||||||||||||||||||
| 5 | Ashe County High School | ASHE | 48 | ||||||||||||||||||
| 5 | Hickory High School | HICK | 48 | ||||||||||||||||||
| 7 | Alexander Central High School | ALEX | 39 | ||||||||||||||||||
| 8 | Bunker Hill High School | BH | 14 | ||||||||||||||||||
| 9 | North Wilkes High School | NWIL | 12 | ||||||||||||||||||
| 10 | Newton Conover High School | NC | 11 | ||||||||||||||||||
| 10 | East Burke High School | EBUR | 11 | ||||||||||||||||||
| 12 | St. Stephens High School | STS | 10 | ||||||||||||||||||
| 13 | Patton High School | PATT | 2 | ||||||||||||||||||
| 13 | West Caldwell High School | WCAL | 2 | ||||||||||||||||||
| 15 | Freedom High School | FRE | 1 | ||||||||||||||||||
Total |
514.00 |
||||||||||||||||||||