| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 10:11 PM 4/1/2008 Page 1 | ||||||||||||||||||||
| 2008 CW Porter Relays, Men - 4/1/2008 | |||||||||||||||||||||
| Hibriten High School | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Shelby High School | SHEL | 78 | ||||||||||||||||||
| 2 | Newton Conover High School | NC | 58 | ||||||||||||||||||
| 3 | Hibriten High School | HIB | 52 | . | 50 | ||||||||||||||||
| 4 | East Burke High School | EBUR | 50 | ||||||||||||||||||
| 5 | South Caldwell High School | SCAL | 48 | ||||||||||||||||||
| 6 | Freedom High School | FRE | 46 | ||||||||||||||||||
| 7 | Bunker Hill High School | BH | 45 | ||||||||||||||||||
| 8 | West Caldwell High School | WCAL | 44 | ||||||||||||||||||
| 9 | Alexander Central High School | ALEX | 32 | . | 50 | ||||||||||||||||
| 10 | Hickory High School | HICK | 25 | ||||||||||||||||||
| 11 | North Wilkes High School | NWIL | 16 | ||||||||||||||||||
| 12 | Wilkes Central High School | WCEN | 12 | ||||||||||||||||||
| 13 | Ashe County High School | ASHE | 11 | ||||||||||||||||||
| 13 | St. Stephens High School | STS | 11 | ||||||||||||||||||
| 13 | Patton High School | PAT | 11 | ||||||||||||||||||
Total |
540.00 |
||||||||||||||||||||