South Caldwell High School                                  Hy-Tek's Meet Manager
                     Caldwell County Invitational - 9/4/2007                      
                        Lenoir Aquatic and Fitness Center                         
                               Last Completed Event                               
 
Event 2  Women 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #811 Wilson, Tara        12 South Caldwell          6:15.0   19:25.00    1   
  2  #645 Turner, Morgan      11 Lincolnton High         6:30.8   20:14.00        
  3  #443 Blankenship, Carol  09 East Wilkes High        6:31.8   20:17.00    2   
  4  #581 Van Epern, Alexa    11 Lake Norman             6:37.5   20:35.00    3   
  5  #667 Jones, Tori         12 Madison High School     6:41.4   20:47.00    4   
  6  #495 Jackson, Terra      11 Freedom High School     6:42.4   20:50.00    5   
  7  #869 McLean, Bridgette   11 Watauga High School     6:48.5   21:09.00    6   
  8  #859 Dollars, Dolly      12 Watauga High School     6:49.8   21:13.00    7   
  9  #543 Clark, Kyle         12 Hickory High School     6:51.4   21:18.00    8   
 10  #682 Greene, Kelsea      12 McDowell                6:54.6   21:28.00    9   
 11  #496 Lieske, Sterling    11 Freedom High School     6:56.2   21:33.00   10   
 12  #873 Schneider, Kayla    10 Watauga High School     6:56.5   21:34.00   11   
 13  #800 Annas, Holly        12 South Caldwell          6:58.5   21:40.00   12   
 14  #446 Hayes, Anna         11 East Wilkes High        7:00.1   21:45.00   13   
 15  #548 Mundy, Claudia      10 Hickory High School     7:02.0   21:51.00   14   
 16  #680 Burton, Catherine   10 McDowell                7:03.0   21:54.00   15   
 17  #378 Kale, Ashley        10 Bandys High School      7:03.6   21:56.00   16   
 18  #803 Cooke, Adrian       11 South Caldwell          7:04.9   22:00.00   17   
 19  #967 Branciforte, Kayla  12 Wilkes Central          7:05.6   22:02.00   18   
 20  #284 Clark, Lily         09 A.C. Reynolds           7:06.2   22:04.00   19   
 21  #358 Goodman, Jessica    12 Asheville School        7:09.4   22:14.00   20   
 22  #572 Ferguson, Kaitlyn   10 Lake Norman             7:11.3   22:20.00   21   
 23  #804 Cooke, Katelin      10 South Caldwell          7:14.2   22:29.00   22   
 24  #955 Mosteller, Jessica  10 West Wilkes             7:17.8   22:40.00   23   
 25  #450 Redding, Kelsey     09 East Wilkes High        7:18.1   22:41.00   24   
 26  #293 Kwochka, Annalee    09 A.C. Reynolds           7:18.7   22:43.00   25   
 27  #808 Queen, Kristin      11 South Caldwell          7:19.7   22:46.00   26   
 28  #877 Smith-Fitch, Salli  10 Watauga High School     7:22.3   22:54.00   27   
 29  #493 Chimiak, Jackie     10 Freedom High School     7:27.1   23:09.00   28   
 30  #970 Groce, Stacy        11 Wilkes Central          7:28.1   23:12.00   29   
 31  #875 Smith, Ruth         11 Watauga High School     7:28.4   23:13.00   30   
 32  #571 Fedorka, Jessica    10 Lake Norman             7:28.4   23:13.00   31   
 33  #738 Karriker, Jessie    12 Owen High School        7:29.4   23:16.00   32   
 34  #974 Lackey, Melinda     12 Wilkes Central          7:30.7   23:20.00   33   
 35  #578 Roman, Rebecca      09 Lake Norman             7:33.6   23:29.00   34   
 36  #662 Doney, Kayla        12 Madison High School     7:35.2   23:34.00   35   
 37  #517 Tester, Savannah    10 Hibriten                7:35.5   23:35.00        
 38  #356 Anderson, Amanda    09 Asheville School        7:37.4   23:41.00   36   
 39 #1367 Hoyle, Katie           Saint Stephen           7:38.1   23:43.00   37   
 40  #322 Shippen, Sarah      09 Alex Central            7:38.4   23:44.00   38   
 41  #289 Gothberg, Emily     11 A.C. Reynolds           7:40.3   23:50.00   39   
 42  #805 Foster, Tiffany     12 South Caldwell          7:40.6   23:51.00   40   
 43  #785 Rockensuess, Jorda  12 Saint Stephen           7:41.3   23:53.00   41   
 44  #779 Hampton, Beka       09 Saint Stephen           7:41.9   23:55.00   42   
 45  #346 Barker, Shelly      11 Ashe County High        7:42.9   23:58.00        
 46  #582 Ward, Kendra        10 Lake Norman             7:43.5   24:00.00   43   
 47  #713 Crook, Kelsey       12 North Surry             7:44.5   24:03.00        
 48  #561 Ballard, Lexi       09 Lake Norman             7:48.4   24:15.00   44   
 49  #584 Yanucci, Jessica    12 Lake Norman             7:48.7   24:16.00   45   
 50  #402 Bush, Lindsey       11 Bunker Hill High        7:49.0   24:17.00        
 51  #428 Hawes, Liz          12 East Burke High         7:49.3   24:18.00   46   
 52  #871 Prevost, Hiliary    11 Watauga High School     7:49.6   24:19.00   47   
 53  #357 Dickey, Ashley      10 Asheville School        7:50.3   24:21.00   48   
 54  #494 Isaac, Brittany     12 Freedom High School     7:50.6   24:22.00   49   
 55  #349 Ratliff, Stephanie  11 Ashe County High        7:50.9   24:23.00        
 56  #745 Reese, Rachel       09 Owen High School        7:52.2   24:27.00   50   
 57  #968 Clonch, Allison     09 Wilkes Central          7:56.7   24:41.00   51   
 58  #735 Frizsell, Shae      09 Owen High School        7:57.7   24:44.00   52   
 59  #363 Ranson, Anna        10 Asheville School        7:57.7   24:44.00   53   
 60  #777 Ellis, Stephanie    11 Saint Stephen           8:00.9   24:54.00   54   
 61  #359 Haas, Malanie       11 Asheville School        8:03.2   25:01.00   55   
 62  #935 Miller, Lauren      12 West Stokes             8:03.5   25:02.00   56   
 63  #957 Treadaway, Leah     12 West Wilkes             8:05.1   25:07.00   57   
 64  #956 Staley, Meredith    11 West Wilkes             8:05.4   25:08.00   58   
 65  #971 Hibbard, Brittani   11 Wilkes Central          8:06.4   25:11.00   59   
 66  #929 Childers, Megan     12 West Stokes             8:07.0   25:13.00   60   
 67  #466 Weaver, Keri        11 Foard High School       8:07.0   25:13.00   61   
 68  #776 Barkley, Lauren     10 Saint Stephen           8:08.6   25:18.00   62   
 69  #666 Jones, Breanna      11 Madison High School     8:10.9   25:25.00   63   
 70  #410 Walker, Kayleigh    11 Bunker Hill High        8:11.5   25:27.00        
 71  #933 Luper, Lizzy        10 West Stokes             8:11.9   25:28.00   64   
 72  #699 Whitaker, Amy       09 Newton Conover          8:13.8   25:34.00   65   
 73  #663 Griffen, Cynthia    09 Madison High School     8:17.0   25:44.00   66   
 74  #544 Cooke, Christian    11 Hickory High School     8:17.3   25:45.00   67   
 75  #292 Hipps, Catherine    10 A.C. Reynolds           8:17.6   25:46.00   68   
 76  #936 Scott, Ann          12 West Stokes             8:17.6   25:46.00   69   
 77  #742 Patino, Rachel      09 Owen High School        8:18.9   25:50.00   70   
 78  #348 Koontz, Jessica     11 Ashe County High        8:19.3   25:51.00        
 79  #686 White, Casey        12 McDowell                8:19.6   25:52.00   71   
 80  #775 Atwater, Lindsay    11 Saint Stephen           8:19.9   25:53.00   72   
 81  #463 Rumswinkel, Sabina  11 Foard High School       8:22.2   26:00.00   73   
 82  #546 Huffman, Mary Kath  11 Hickory High School     8:22.5   26:01.00   74   
 83  #514 Schreiber, Devan    10 Hibriten                8:23.4   26:04.00        
 84  #747 Stavely, Cheyenne   10 Owen High School        8:23.4   26:04.00   75   
 85  #287 Freeman, Chaunte    11 A.C. Reynolds           8:24.4   26:07.00   76   
 86  #540 Becker, Sarah       11 Hickory High School     8:25.4   26:10.00   77   
 87  #285 Clawges, Maegan     09 A.C. Reynolds           8:26.0   26:12.00   78   
 88  #693 DeWitt, Lindsay     09 Newton Conover          8:29.2   26:22.00   79   
 89  #715 Lane, Heather       11 North Surry             8:29.9   26:24.00        
 90  #741 Oliver, Kelsey      09 Owen High School        8:30.2   26:25.00   80   
 91  #298 Tannebaum, Corey    12 A.C. Reynolds           8:30.2   26:25.00   81   
 92  #317 Bowman, Sarah       12 Alex Central            8:30.5   26:26.00   82   
 93  #294 Neuhauser, Amanda   09 A.C. Reynolds           8:33.1   26:34.00        
 94  #542 Broussard, Betsy    09 Hickory High School     8:34.7   26:39.00   83   
 95  #449 Prevette, Dana      11 East Wilkes High        8:34.7   26:39.00   84   
 96  #319 Poetker, Abigail    11 Alex Central            8:35.0   26:40.00   85   
 97  #975 Massucco, Maria     09 Wilkes Central          8:35.4   26:41.00   86   
 98  #297 Stafford, Whitney   11 A.C. Reynolds           8:38.9   26:52.00        
 99  #280 Banks, Eli          12 A.C. Reynolds           8:39.2   26:53.00        
100  #731 Bailey, Meghan      10 Owen High School        8:39.2   26:53.00   87   
101  #337 Story, Amber        11 Alleghany               8:41.5   27:00.00        
102  #448 Jones, Kayla        12 East Wilkes High        8:44.4   27:09.00   88   
103  #286 Fortska, Allison    09 A.C. Reynolds           8:45.7   27:13.00        
104  #296 Presley, Stephanie  10 A.C. Reynolds           8:46.3   27:15.00        
105  #433 Setzer, Jesie       12 East Burke High         8:46.6   27:16.00   89   
106  #300 Toner, Maggie       10 A.C. Reynolds           8:47.3   27:18.00        
107  #931 Garcia, Danielle    10 West Stokes             8:49.2   27:24.00   90   
108  #547 Knapp, Sarah        10 Hickory High School     8:49.5   27:25.00   91   
109  #320 Poetker, Annie      11 Alex Central            8:50.8   27:29.00   92   
110  #954 Mitchell, Jessica   09 West Wilkes             8:54.0   27:39.00   93   
111  #318 Fox, Samantha Jo    10 Alex Central            8:54.0   27:39.00   94   
112 #1353 Angeles, Daisy      10 Maiden High School      8:55.6   27:44.00        
113  #687 Ziegler, Katelan    11 McDowell                9:01.4   28:02.00   95   
114  #683 Limone, Christina   12 McDowell                9:03.7   28:09.00   96   
115  #376 Carter, Tarrie      10 Bandys High School      9:05.6   28:15.00   97   
116  #716 Pruitt, Emily       09 North Surry             9:11.1   28:32.00        
117 #1352 Edwards, Amber      12 Maiden High School      9:14.6   28:43.00        
118  #288 Frierson, Tess      09 A.C. Reynolds           9:14.9   28:44.00        
119  #497 Page, Aleigha       11 Freedom High School     9:16.2   28:48.00   98   
120  #668 Lane, Stephanie     09 Madison High School     9:25.2   29:16.00   99   
121  #464 Setzer, Hayley      11 Foard High School       9:26.2   29:19.00  100   
122  #692 Bateratsher, Jessi  09 Newton Conover          9:29.4   29:29.00  101   
123  #697 Love, Rabeka        09 Newton Conover          9:31.4   29:35.00  102   
124  #361 Minnix, Katie       12 Asheville School        9:31.7   29:36.00  103   
125  #347 Casey, Morgan       10 Ashe County High        9:33.9   29:43.00        
126  #290 Harris, Lauren      10 A.C. Reynolds           9:35.9   29:49.00        
127  #694 DeWitt, Megan       09 Newton Conover          9:38.1   29:56.00  104   
128  #291 Hill, Allison       10 A.C. Reynolds           9:41.3   30:06.00        
129  #444 Calloway, Deanna    11 East Wilkes High        9:42.6   30:10.00  105   
130  #447 Jolly, Taylor       11 East Wilkes High        9:42.9   30:11.00  106   
131  #460 Kiziah, Hannah      10 Foard High School       9:42.9   30:11.00  107   
132  #695 DeWitt, Raven       09 Newton Conover          9:42.9   30:11.00  108   
133  #932 Lawson, Brooke      10 West Stokes             9:48.4   30:28.00  109   
134  #299 Tipton, Chloe       11 A.C. Reynolds           9:49.7   30:32.00        
135  #282 Clark, Carissa      11 A.C. Reynolds           9:50.0   30:33.00        
136  #462 Mann, Rachel        12 Foard High School       9:50.7   30:35.00  110   
137  #321 Rhyne, Laura        10 Alex Central            9:54.9   30:48.00  111   
138  #969 Dickinson, Leigh A  12 Wilkes Central          9:57.8   30:57.00  112   
139  #360 Madden, Kateri      10 Asheville School        9:58.4   30:59.00  113   
140  #999 West, Morgan        10 West Caldwell          10:01.6   31:09.00        
141  #432 Rash, Elizabeth     09 East Burke High        10:06.8   31:25.00  114   
142  #430 Mull, Charlotte     11 East Burke High        10:20.6   32:08.00  115   
143  #465 Vue, Gaosua         10 Foard High School      10:22.2   32:13.00  116   
144  #953 Johnson, MacKenzie  09 West Wilkes            10:40.2   33:09.00  117   
145  #670 Smith, Jenna        09 Madison High School    10:40.2   33:09.00  118   
146 #1354 Wilson, Courtney    10 Maiden High School     10:42.5   33:16.00        
147  #698 Vanhorne, Emily     09 Newton Conover         10:43.8   33:20.00  119   
148  #445 Durham, Kary        09 East Wilkes High       10:45.4   33:25.00        
149  #426 Duckworth, Katelyn  10 East Burke High        11:06.6   34:31.00  120   
150  #375 Carter, Carrie      10 Bandys High School     11:14.7   34:56.00  121   
151  #685 Suiter, Kayla       12 McDowell               11:42.0   36:21.00  122   
152  #951 Bare, Katie         09 West Wilkes            12:12.0   37:54.00  123   
153  #717 Reynolds, Brandi    11 North Surry            12:15.5   38:05.00        
154  #336 Miller, Jasmine     10 Alleghany              12:39.7   39:20.00        
155  #934 Middleton, Allyson  10 West Stokes            12:40.0   39:21.00  124   
156  #381 Rhoton, Joy-Lynn    10 Bandys High School     12:40.6   39:23.00  125   
157  #295 Parker, Maggie      10 A.C. Reynolds          12:43.8   39:33.00        
158  #283 Clark, DeeDee       10 A.C. Reynolds          12:50.9   39:55.00        
159  #377 Houser, Eleanor     10 Bandys High School     13:40.8   42:30.00  126   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South Caldwell High Schoo    78    1   12   17   22   26   40                
      Total Time:  1:48:20.00                                                     
         Average:    21:40.00                                                     
   2 Watauga High School          81    6    7   11   27   30   47                
      Total Time:  1:50:03.00                                                     
         Average:    22:00.60                                                     
   3 Lake Norman                 132    3   21   31   34   43   44   45           
      Total Time:  1:53:37.00                                                     
         Average:    22:43.40                                                     
   4 Wilkes Central High Schoo   190   18   29   33   51   59   86  112           
      Total Time:  1:58:26.00                                                     
         Average:    23:41.20                                                     
   5 Freedom High School         190    5   10   28   49   98                     
      Total Time:  1:58:42.00                                                     
         Average:    23:44.40                                                     
   6 East Wilkes High School     211    2   13   24   84   88  105  106           
      Total Time:  1:58:31.00                                                     
         Average:    23:42.20                                                     
   7 Asheville School            212   20   36   48   53   55  103  113           
      Total Time:  2:00:01.00                                                     
         Average:    24:00.20                                                     
   8 A.C. Reynolds High School   227   19   25   39   68   76   78   81           
      Total Time:  2:00:30.00                                                     
         Average:    24:06.00                                                     
   9 Saint Stephens High Schoo   236   37   41   42   54   62   72                
      Total Time:  2:01:43.00                                                     
         Average:    24:20.60                                                     
  10 Hickory High School         240    8   14   67   74   77   83   91           
      Total Time:  2:01:05.00                                                     
         Average:    24:13.00                                                     
  11 Madison High School         267    4   35   63   66   99  118                
      Total Time:  2:04:46.00                                                     
         Average:    24:57.20                                                     
  12 Owen High School            279   32   50   52   70   75   80   87           
      Total Time:  2:04:21.00                                                     
         Average:    24:52.20                                                     
  13 McDowell High School        286    9   15   71   95   96  122                
      Total Time:  2:05:25.00                                                     
         Average:    25:05.00                                                     
  14 West Stokes High School     339   56   60   64   69   90  109  124           
      Total Time:  2:08:53.00                                                     
         Average:    25:46.60                                                     
  15 West Wilkes High School     348   23   57   58   93  117  123                
      Total Time:  2:13:43.00                                                     
         Average:    26:44.60                                                     
  16 Alexander Central High Sc   391   38   82   85   92   94  111                
      Total Time:  2:11:58.00                                                     
         Average:    26:23.60                                                     
  17 Newton Conover High Schoo   451   65   79  101  102  104  108  119           
      Total Time:  2:20:56.00                                                     
         Average:    28:11.20                                                     
  18 Foard High School           451   61   73  100  107  110  116                
      Total Time:  2:21:18.00                                                     
         Average:    28:15.60                                                     
  19 East Burke High School      484   46   89  114  115  120                     
      Total Time:  2:29:38.00                                                     
         Average:    29:55.60                                                     
  20 Bandys High School          485   16   97  121  125  126                     
      Total Time:  2:47:00.01                                                     
         Average:    33:24.00