South Caldwell High School                                  Hy-Tek's Meet Manager
                     Caldwell County Invitational - 9/4/2007                      
                        Lenoir Aquatic and Fitness Center                         
                               Last Completed Event                               
 
Event 1  Men 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #679 Weaver, Josey       12 Madison High School     5:20.9   16:37.00    1   
  2  #755 Dobbs, Robert       11 Owen High School        5:31.6   17:10.00    2   
  3  #504 Rodriguez, Colton   11 Freedom High School     5:31.9   17:11.00    3   
  4  #923 Volmer, Ben         12 Watauga High School     5:31.9   17:11.00    4   
  5  #927 Gragg, Justin       12 West Caldwell           5:32.9   17:14.00        
  6  #767 Patino, Chris       12 Owen High School        5:38.3   17:31.00    5   
  7  #726 Riska, David        12 North Surry             5:39.3   17:34.00    6   
  8  #921 Trivette, Jordan    11 Watauga High School     5:40.9   17:39.00    7   
  9  #762 Neville, Cody       12 Owen High School        5:45.7   17:54.00    8   
 10  #503 Francis, Daniel     12 Freedom High School     5:46.4   17:56.00    9   
 11  #689 Johnson, TJ         11 McDowell                5:47.0   17:58.00        
 12  #501 Cagle, James        10 Freedom High School     5:47.7   18:00.00   10   
 13  #774 Wilson, Nick        11 Owen High School        5:48.3   18:02.00   11   
 14  #926 Weaver, Jay         12 Watauga High School     5:48.6   18:03.00   12   
 15  #437 Canipe, Ben         11 East Burke High         5:50.6   18:09.00   13   
 16  #452 Blackburn, Eric     11 East Wilkes High        5:51.2   18:11.00   14   
 17  #881 Barbour, Will       11 Watauga High School     5:52.2   18:14.00   15   
 18  #424 Witherspoon, Camer  12 Bunker Hill High        5:52.5   18:15.00   16   
 19  #917 Templeton, Wesley   11 Watauga High School     5:53.1   18:17.00   17   
 20  #946 Koehn, Jack         10 West Stokes             5:54.1   18:20.00   18   
 21  #910 Sanders, Zeb        12 Watauga High School     5:56.0   18:26.00   19   
 22  #760 Kraak, Alex         10 Owen High School        5:58.9   18:35.00   20   
 23  #825 Holman, Mason       12 South Caldwell          6:00.2   18:39.00   21   
 24  #470 Cansler, Joseph     12 Foard High School       6:01.2   18:42.00   22   
 25  #884 Carp, Dylan         11 Watauga High School     6:01.5   18:43.00   23   
 26  #559 Sellers, Clark      12 Hickory High School     6:02.5   18:46.00   24   
 27  #593 Cooley, Jonathan    11 Lake Norman             6:03.8   18:50.00   25   
 28  #367 Bryant, Matt        12 Asheville School        6:04.1   18:51.00   26   
 29  #492 Yates, Brian        11 Foard High School       6:04.7   18:53.00   27   
 30  #992 Miller, Chase       10 Wilkes Central          6:06.6   18:59.00   28   
 31  #595 Coulter, Michael    11 Lake Norman             6:07.3   19:01.00   29   
 32  #457 Stamper, Jordan     09 East Wilkes High        6:09.2   19:07.00   30   
 33  #754 Canon, Will         12 Owen High School        6:09.5   19:08.00   31   
 34  #677 Roberts, Aaron      12 Madison High School     6:11.2   19:13.00   32   
 35  #615 Johnson, Garrett    12 Lake Norman             6:11.5   19:14.00   33   
 36  #416 Hatley, Bradley     11 Bunker Hill High        6:11.8   19:15.00   34   
 37  #609 Hardy, Justin       11 Lake Norman             6:15.3   19:26.00   35   
 38  #797 Rosenfeld, Matt     12 Saint Stephen           6:17.3   19:32.00   36   
 39  #633 Wagner, David       12 Lake Norman             6:18.2   19:35.00   37   
 40  #551 Baily, Thomas       10 Hickory High School     6:18.6   19:36.00   38   
 41  #815 Abernathy, Marcus   12 South Caldwell          6:18.9   19:37.00   39   
 42  #308 Hart, Corey         10 A.C. Reynolds           6:20.8   19:43.00   40   
 43  #438 Causby, Aaron       11 East Burke High         6:21.1   19:44.00   41   
 44 #1355 Wyant, Jonathan     12 Maiden High School      6:21.5   19:45.00   42   
 45  #339 Gentry, Jake        12 Alleghany               6:22.4   19:48.00   43   
 46  #834 Pope, Ethan         12 South Caldwell          6:22.4   19:48.00   44   
 47  #836 Smith, Isaac        09 South Caldwell          6:24.4   19:54.00   45   
 48  #937 Ambrose, Will       12 West Stokes             6:24.4   19:54.00   46   
 49  #962 Layell, Brandon     12 West Wilkes             6:24.7   19:55.00   47   
 50  #418 Jones, Chris        12 Bunker Hill High        6:26.0   19:59.00   48   
 51  #938 Butner, Jeremy      12 West Stokes             6:26.9   20:02.00   49   
 52  #840 Whitson, Cody       10 South Caldwell          6:28.9   20:08.00   50   
 53  #499 Benton, Chris       11 Freedom High School     6:29.5   20:10.00   51   
 54  #458 Trivette, Matthew   12 East Wilkes High        6:29.5   20:10.00   52   
 55  #947 Overton, Mitch      10 West Stokes             6:29.8   20:11.00   53   
 56  #304 Cline, Britt        11 A.C. Reynolds           6:31.1   20:15.00   54   
 57  #817 Bentley, Aaron      11 South Caldwell          6:31.4   20:16.00   55   
 58  #977 Absher, Josh        12 Wilkes Central          6:35.6   20:29.00   56   
 59  #369 Davies, Erik        12 Asheville School        6:36.9   20:33.00   57   
 60  #789 Benton, Andrew      11 Saint Stephen           6:38.2   20:37.00   58   
 61  #420 Lindler, Carson     10 Bunker Hill High        6:39.2   20:40.00   59   
 62  #422 Moser, Alex         11 Bunker Hill High        6:39.5   20:41.00   60   
 63  #928 Philyaw, Josh       12 West Caldwell           6:40.4   20:44.00        
 64  #366 Bradshaw, Andrew    12 Asheville School        6:42.7   20:51.00   61   
 65  #652 Franklin, Travis    09 Lincolnton High         6:44.0   20:55.00   62   
 66  #505 Walden, Jake        11 Freedom High School     6:44.0   20:55.00   63   
 67  #345 Wooten, Justin      11 Alleghany               6:44.0   20:55.00   64   
 68  #727 Shelton, Jonathan   11 North Surry             6:44.3   20:56.00   65   
 69  #351 Hudler, Holden      11 Ashe County High        6:44.6   20:57.00        
 70  #704 Gill, Josh          11 Newton Conover          6:45.0   20:58.00   66   
 71  #985 Fitzgerald, Ben     12 Wilkes Central          6:46.6   21:03.00   67   
 72  #554 Headrick, Wade      10 Hickory High School     6:47.2   21:05.00   68   
 73  #724 Parker, Kimani      12 North Surry             6:48.2   21:08.00   69   
 74  #625 Palmer, Corey       11 Lake Norman             6:48.2   21:08.00   70   
 75  #370 Hoski, David        12 Asheville School        6:48.5   21:09.00   71   
 76  #792 Hamilton, David     10 Saint Stephen           6:48.8   21:10.00   72   
 77  #303 Bishop, Seth        11 A.C. Reynolds           6:49.1   21:11.00   73   
 78  #521 Cook, Derek         11 Hibriten                6:49.1   21:11.00   74   
 79  #958 Billings, Alston    11 West Wilkes             6:49.5   21:12.00   75   
 80  #960 Foster, Adam        11 West Wilkes             6:49.5   21:12.00   76   
 81  #688 Grindstaff, Garret  10 McDowell                6:49.8   21:13.00        
 82  #488 Porter, Jeff        10 Foard High School       6:49.8   21:13.00   77   
 83  #828 Legg, Blaine        12 South Caldwell          6:50.1   21:14.00   78   
 84  #674 Barnette, Anthony   11 Madison High School     6:50.4   21:15.00   79   
 85  #995 Tuttle, Tyler       12 Wilkes Central          6:51.4   21:18.00   80   
 86  #453 Holbrook, John      11 East Wilkes High        6:52.4   21:21.00   81   
 87  #940 Garcia, David       10 West Stokes             6:53.3   21:24.00   82   
 88  #523 Henson, Cyrus       11 Hibriten                6:54.0   21:26.00   83   
 89  #941 Hatley, Nathan      09 West Stokes             6:54.9   21:29.00   84   
 90  #552 Binns, Carson       10 Hickory High School     6:55.9   21:32.00   85   
 91  #341 Miller, Micah       11 Alleghany               6:56.2   21:33.00   86   
 92  #722 Hopcraft, Michael   12 North Surry             6:57.5   21:37.00   87   
 93  #994 Stutts, Alex        11 Wilkes Central          6:57.8   21:38.00   88   
 94  #648 Carpenter, Knox     09 Lincolnton High         6:58.1   21:39.00   89   
 95  #978 Aguayo, Reeve       10 Wilkes Central          6:58.1   21:39.00   90   
 96  #315 Stitcher, Sean      11 A.C. Reynolds           6:58.1   21:39.00   91   
 97  #791 Gibbs, Jordan       11 Saint Stephen           6:58.1   21:39.00   92   
 98  #963 Sawyer, Grant       10 West Wilkes             6:58.1   21:39.00   93   
 99  #436 Burnette, Trent     10 East Burke High         6:58.5   21:40.00   94   
100  #332 Schrum, Matt        12 Alex Central            6:58.5   21:40.00   95   
101  #365 Ballew, Zack        12 Asheville School        6:58.8   21:41.00   96   
102 #1357 Herman, Mack        10 Maiden High School      6:58.8   21:41.00   97   
103  #706 Johnston, Tommy     10 Newton Conover          6:59.8   21:44.00   98   
104  #333 Townsend, Hunter    10 Alex Central            6:59.8   21:44.00   99   
105  #455 Settle, Allen       10 East Wilkes High        7:01.4   21:49.00  100   
106  #324 Chapman, Cory       10 Alex Central            7:03.3   21:55.00  101   
107  #489 Shade, Chris        09 Foard High School       7:03.6   21:56.00  102   
108  #790 Bernhardt, Sam      10 Saint Stephen           7:03.9   21:57.00  103   
109  #558 McBrayer, Will      10 Hickory High School     7:04.3   21:58.00  104   
110  #795 Lominac, Will       12 Saint Stephen           7:04.6   21:59.00  105   
111  #397 Watts, Bobby        11 Bandys High School      7:05.6   22:02.00  106   
112  #309 Layne, Ian          10 A.C. Reynolds           7:06.2   22:04.00  107   
113  #311 Milch, Adam         12 A.C. Reynolds           7:06.5   22:05.00  108   
114  #314 Stickles, Galen     10 A.C. Reynolds           7:06.8   22:06.00  109   
115  #442 Sigmon, Chance      09 East Burke High         7:07.2   22:07.00  110   
116  #328 Hedrick, Edward     10 Alex Central            7:08.4   22:11.00  111   
117  #338 Cuevas, Emmanuel    10 Alleghany               7:09.7   22:15.00  112   
118  #475 Herr, Peter         11 Foard High School       7:09.7   22:15.00  113   
119  #500 Bowers, Drew        11 Freedom High School     7:10.7   22:18.00  114   
120  #796 Miller, Dalton      11 Saint Stephen           7:12.0   22:22.00  115   
121  #700 Avis, Charlie       11 Newton Conover          7:12.0   22:22.00  116   
122  #658 Summers, Ronnie     12 Lincolnton High         7:12.3   22:23.00  117   
123  #335 Yarborough, Philli  12 Alex Central            7:12.3   22:23.00  118   
124  #481 Maliza, Seth        11 Foard High School       7:12.6   22:24.00  119   
125  #476 Herr, Richard       12 Foard High School       7:13.9   22:28.00  120   
126  #312 Pierce, Ethan       09 A.C. Reynolds           7:15.5   22:33.00        
127  #610 Hardy, Tyler        11 Lake Norman             7:15.5   22:33.00  121   
128  #676 Grooms, Chris       10 Madison High School     7:17.1   22:38.00  122   
129  #395 Styer, Nathan       12 Bandys High School      7:20.7   22:49.00  123   
130  #710 Reinhardt, Ben      10 Newton Conover          7:21.3   22:51.00  124   
131  #398 Weeks, Scottie      11 Bandys High School      7:21.3   22:51.00  125   
132  #391 Fletcher, Bryan     12 Bandys High School      7:21.6   22:52.00  126   
133  #524 Hilton, Brett       11 Hibriten                7:21.6   22:52.00  127   
134  #653 Guy, Christian      10 Lincolnton High         7:22.3   22:54.00  128   
135  #649 Costner, Brett      11 Lincolnton High         7:22.6   22:55.00  129   
136  #342 Renton, Austin      11 Alleghany               7:25.2   23:03.00  130   
137  #675 English, Cory       10 Madison High School     7:27.1   23:09.00  131   
138  #439 Eckerd, Neil        09 East Burke High         7:30.0   23:18.00  132   
139  #659 Thompson, Andrew    10 Lincolnton High         7:30.0   23:18.00  133   
140  #372 Popovich, John-Mic  11 Asheville School        7:30.7   23:20.00  134   
141  #703 Carter, Ethan       11 Newton Conover          7:33.9   23:30.00  135   
142  #719 Bono, Leon          11 North Surry             7:33.9   23:30.00  136   
143  #945 Kline, Tyler        10 West Stokes             7:34.2   23:31.00  137   
144  #355 Widner, Andy        12 Ashe County High        7:35.2   23:34.00        
145  #386 Butler, William     12 Bandys High School      7:36.1   23:37.00  138   
146  #302 Bergstrom, Max      09 A.C. Reynolds           7:36.1   23:37.00        
147  #527 Poarch, Cody        10 Hibriten                7:39.7   23:48.00  139   
148  #961 Franqui, Tito       09 West Wilkes             7:41.6   23:54.00  140   
149  #984 Edsel, Wyatt        12 Wilkes Central          7:43.5   24:00.00  141   
150 #1356 Wyant, Josh         10 Maiden High School      7:47.1   24:11.00  142   
151  #310 McIntyre, Matt      09 A.C. Reynolds           7:47.4   24:12.00        
152 #1358 Snyder, Anthony     12 Maiden High School      7:47.4   24:12.00  143   
153  #413 Brown, Marcus       10 Bunker Hill High        7:48.7   24:16.00  144   
154  #441 Rash, Michael       11 East Burke High         7:50.3   24:21.00  145   
155  #498 Avery, Tyler        11 Freedom High School     7:50.6   24:22.00  146   
156  #419 Kaylor, Jared       11 Bunker Hill High        7:53.2   24:30.00  147   
157  #305 Dubman, Nicholas    09 A.C. Reynolds           7:56.1   24:39.00        
158  #729 Simmons, Tyler      11 North Surry             7:56.7   24:41.00  148   
159  #771 Sawyer, Sam         12 Owen High School        8:00.9   24:54.00  149   
160  #725 Powell, Ben         11 North Surry             8:03.2   25:01.00  150   
161  #707 Mulligan, Shawn     12 Newton Conover          8:03.8   25:03.00  151   
162  #528 Wyke, Adam          10 Hibriten                8:05.4   25:08.00  152   
163  #344 Taylor, Parker      12 Alleghany               8:05.4   25:08.00  153   
164  #711 Setzer, Austin      10 Newton Conover          8:10.9   25:25.00  154   
165  #690 Padleckas, Nick     10 McDowell                8:13.8   25:34.00        
166  #392 Hermance, Ryan      10 Bandys High School      8:20.5   25:55.00  155   
167  #525 Howard, Bryant      09 Hibriten                8:28.3   26:19.00  156   
168  #998 LaForgia, Josh      10 West Caldwell           8:33.1   26:34.00        
169 #1359 Pearson, Logan      12 Maiden High School      8:44.4   27:09.00  157   
170  #307 Handy, Sean         10 A.C. Reynolds           8:44.4   27:09.00        
171  #368 Cutler, Andrew      11 Asheville School        8:48.5   27:22.00  158   
172  #440 Fourshee, Cole      10 East Burke High         8:48.5   27:22.00  159   
173  #316 Wagstaff, Stephen   10 A.C. Reynolds           8:50.8   27:29.00        
174  #456 Settle, Silvery     10 East Wilkes High        8:58.2   27:52.00  160   
175  #451 Billings, Cody      10 East Wilkes High        9:02.1   28:04.00  161   
176  #454 Logan, Brewer       10 East Wilkes High        9:02.7   28:06.00        
177  #385 Bolick, Jeremiah    09 Bandys High School      9:03.7   28:09.00  162   
178  #354 Thomson, Sonny      09 Ashe County High        9:03.7   28:09.00        
179  #959 Call, Austin        11 West Wilkes             9:05.0   28:13.00  163   
180  #352 Junepita, Neko      12 Ashe County High        9:17.2   28:51.00        
181  #964 Walker, Aaron       09 West Wilkes            10:03.9   31:16.00  164   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Owen High School             46    2    5    8   11   20   31  149           
      Total Time:  1:29:12.00                                                     
         Average:    17:50.40                                                     
   2 Watauga High School          55    4    7   12   15   17   19   23           
      Total Time:  1:29:24.00                                                     
         Average:    17:52.80                                                     
   3 Freedom High School         136    3    9   10   51   63  114  146           
      Total Time:  1:34:12.00                                                     
         Average:    18:50.40                                                     
   4 Lake Norman                 159   25   29   33   35   37   70  121           
      Total Time:  1:36:06.00                                                     
         Average:    19:13.20                                                     
   5 South Caldwell High Schoo   199   21   39   44   45   50   55   78           
      Total Time:  1:38:06.00                                                     
         Average:    19:37.20                                                     
   6 Bunker Hill High School     217   16   34   48   59   60  144  147           
      Total Time:  1:38:50.00                                                     
         Average:    19:46.00                                                     
   7 West Stokes High School     248   18   46   49   53   82   84  137           
      Total Time:  1:39:51.00                                                     
         Average:    19:58.20                                                     
   8 East Wilkes High School     277   14   30   52   81  100  160  161           
      Total Time:  1:40:38.00                                                     
         Average:    20:07.60                                                     
   9 Asheville School            311   26   57   61   71   96  134  158           
      Total Time:  1:43:05.00                                                     
         Average:    20:37.00                                                     
  10 Wilkes Central High Schoo   319   28   56   67   80   88   90  141           
      Total Time:  1:43:27.00                                                     
         Average:    20:41.40                                                     
  11 Hickory High School         319   24   38   68   85  104                     
      Total Time:  1:42:57.00                                                     
         Average:    20:35.40                                                     
  12 Foard High School           341   22   27   77  102  113  119  120           
      Total Time:  1:42:59.00                                                     
         Average:    20:35.80                                                     
  13 Saint Stephens High Schoo   361   36   58   72   92  103  105  115           
      Total Time:  1:44:55.00                                                     
         Average:    20:59.00                                                     
  14 North Surry High School     363    6   65   69   87  136  148  150           
      Total Time:  1:44:45.00                                                     
         Average:    20:57.00                                                     
  15 A.C. Reynolds High School   365   40   54   73   91  107  108  109           
      Total Time:  1:44:52.00                                                     
         Average:    20:58.40                                                     
  16 Madison High School         365    1   32   79  122  131                     
      Total Time:  1:42:52.00                                                     
         Average:    20:34.40                                                     
  17 East Burke High School      390   13   41   94  110  132  145  159           
      Total Time:  1:44:58.00                                                     
         Average:    20:59.60                                                     
  18 West Wilkes High School     431   47   75   76   93  140  163  164           
      Total Time:  1:47:52.00                                                     
         Average:    21:34.40                                                     
  19 Alleghany High School       435   43   64   86  112  130  153                
      Total Time:  1:47:34.00                                                     
         Average:    21:30.80                                                     
  20 Alexander Central High Sc   524   95   99  101  111  118                     
      Total Time:  1:49:53.00                                                     
         Average:    21:58.60                                                     
  21 Lincolnton High School      525   62   89  117  128  129  133                
      Total Time:  1:50:46.00                                                     
         Average:    22:09.20                                                     
  22 Newton Conover High Schoo   539   66   98  116  124  135  151  154           
      Total Time:  1:51:25.00                                                     
         Average:    22:17.00                                                     
  23 Hibriten High School        575   74   83  127  139  152  156                
      Total Time:  1:54:25.00                                                     
         Average:    22:53.00                                                     
  24 Maiden High School          581   42   97  142  143  157                     
      Total Time:  1:56:58.00                                                     
         Average:    23:23.60                                                     
  25 Bandys High School          618  106  123  125  126  138  155  162           
      Total Time:  1:54:11.00                                                     
         Average:    22:50.20